BRAND: | CHARMILLES | YEAR: 2006 | |
MODEL: | ROBOFIL 380 | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | EASY EDM |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY |
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | 3250kg | ||
MESUREMENTS: | 1950 x2250 x 2000 | ||
MOVEMENT | |||
X-AXIS MOVEMENT: | 400mm | Y-AXIS MOVEMENT: | 300mm |
Z-AXIS MOVEMENT: | 250mm | V-AXIS MOVEMENT: | +/- 30 |
U-AXIS MOVEMENT: | +/- 30 | ||
WORKPIECE | |||
WORKPIECE X: | 980mm | WORKPIECE Y: | 730mm |
WORKPIECE Z: | 250mm | WORKPIECE WEIGHT: | 1000kg |
TABLE | |||
OUTER LENGTH: | 820mm | OUTER WIDTH: | 610mm |
WIRE | TANK CAPACITY | ||
WIRE DIAMETER: | 0,25mm | TANK | |
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |